Please view our ASX announcements below.
In addition, you can also listen to interviews with senior management and board members on Boardroom Radio.
| Date | Title | Pages | D/L |
| 28/08/2008 | Preliminary Final Report - Appendix 4E | 18 | |
| 18/08/2008 | Search Engine Launch - www.ansearch.com.au | 3 | |
| 15/08/2008 | Notice of Extraordinary General Meeting/Proxy Form | 28 | |
| 01/08/2008 | Notice under s708A | 1 |
| Date | Title | Pages | D/L |
| 29/07/2008 | Appendix 3B | 8 | |
| 29/07/2008 | Equity Raising For Key Projects | 2 | |
| 25/07/2008 | Trading Halt | 2 | |
| 14/07/2008 | Quarterly Report and Appendix 4C | 8 | |
| 09/07/2008 | Options Expiry | 1 |
| Date | Title | Pages | D/L |
| 25/06/2008 | Ansearch secures deal with blinkx video search engine | 3 | |
| 13/06/2008 | Appendix 3B | 8 |
| Date | Title | Pages | D/L |
| 21/05/2008 | Ansearch Media Extends Publisher Network | 2 | |
| 15/05/2008 | Two Ansearch Divisions In Profit | 1 | |
| 13/05/2008 | Form 603 and Form 605 from ANZ | 24 | |
| 02/05/2008 | Initial Director`s Interest Notice | 2 | |
| 02/05/2008 | Investor Presentation Series - Boardroom Radio | 1 |
| Date | Title | Pages | D/L |
| 28/04/2008 | Investor Presentation | 26 | |
| 28/04/2008 | Quarterly Highlights and Appendix 4C | 7 | |
| 28/04/2008 | Senior Management Appointments | 2 | |
| 28/04/2008 | Changes to Directors | 2 | |
| 16/04/2008 | Invitation to Shareholder Presentation | 4 | |
| 11/04/2008 | Initial Director`s Interest Notice | 2 | |
| 11/04/2008 | Final Director`s Interest Notice | 2 | |
| 11/04/2008 | Director Resignation | 1 | |
| 09/04/2008 | Clarification of ANZ Disclosures | 2 | |
| 08/04/2008 | Change of Director`s Interest Notice | 2 | |
| 08/04/2008 | Change of Director`s Interest Notice | 2 | |
| 08/04/2008 | Change of Director`s Interest Notice | 2 | |
| 07/04/2008 | ANZ: Opes Prime Disclosure | 2 | |
| 04/04/2008 | Appendix 3B | 2 | |
| 04/04/2008 | Ansearch`s Webfirm Expands to Eastern States | 2 | |
| 02/04/2008 | High Volume Of Shares Traded | 1 | |
| 02/04/2008 | Request to Cease Trading Halt | 1 | |
| 01/04/2008 | Trading Halt | 1 |
| Date | Title | Pages | D/L |
| 31-03-2008 | Director`s Shareholding with Opes Prime | 1 | |
| 27-03-2008 | Boardroom Radio Broadcast | 1 | |
| 25-03-2008 | Change of Director`s Interest Notice | 2 | |
| 19-03-2008 | Ansearch Embraces Emerging Mobile Advertising Market | 2 |
| Date | Title | Pages | D/L |
| 28-02-2008 | Half Year Accounts | 17 | |
| 15-02-2008 | Chief Executive Officer Appointment | 2 |
| Date | Title | Pages | D/L |
| 25-01-2008 | Quarterly Cash Flow Report | 6 | |
| 11-01-2008 | Options Expiry | 1 | |
| 11-01-2008 | Initial Director`s Interest Notice | 2 |
| Date | Title | Pages | D/L |
| 21-12-2007 | Further Announcement - Response to Shareholder Enquiries | 1 | |
| 19-12-2007 | Director Appointment | 2 | |
| 14-12-2007 | Ansearch 8th in Deloitte's Fast 500 Asia Pacific | 2 | |
| 11-12-2007 | Final Director`s Interest Notice | 2 | |
| 07-12-2007 | Market Update - Retirement of Chairman | 2 | |
| 07-12-2007 | Results of Meeting | 2 | |
| 07-12-2007 | Chairman's Address to Shareholders | 4 | |
| 07-12-2007 | Ansearch No.2 on Deloitte Fast 50 | 2 |
| Date | Title | Pages | D/L |
| 30-11-2007 | Initial Director`s Interest Notice | 2 | |
| 14-11-2007 | Appendix 3B | 8 | |
| 14-11-2007 | Supplementary Information and Amended Proxy Form | 4 | |
| 09-11-2007 | Notice of Annual General Meeting/Proxy Form | 10 | |
| 01-11-2007 | Market Update - Senior Executive Positions | 2 | |
| 26-10-2007 | Initial Director`s Interest Notice | 2 | |
| 25-10-2007 | Final Director`s Interest Notice | 2 | |
| 25-10-2007 | Final Director`s Interest Notice | 2 | |
| 24-10-2007 | Appendix 3B | 8 |
Please refer to the ASX website for announcements prior to this date.